GSA Mail Schedule
GSA ADVANTAGE - FEDERAL SUPPLY GROUP 36
Contract # GS-10F-0074J
Contract Period: 04/01/99 - 03/31/04 Option #1-#5 04/01/04 - 03/31/09, Supplement No. 8 - June 13, 2006
On-line access to contract ordering, information, terms and conditions, up-to-date pricing, and the option to create an electronic delivery order is available through GSA Advantage!, a menu-driven database system. The INTERNET address for GSA Advantage! Is: http://www.GSAAdvantage.gov/
For more information on ordering from Federal Supply Schedules click on the FSS Schedules button at http://www.fss.gsa.gov
MAIL ROOM, DELIVERY, RECORDS MANAGEMENT, WAREHOUSING, AND GENERAL SUPPORT SERVICES ARE OUR SPECIALTIES
| Maximum Order Limitation | $1,000,000 ** | Minimum Order | $100 |
|---|---|---|---|
| Geographic Coverage | 48 States & Wash, DC *** | Points of Production | Contractor (Address Above) |
| Quantity Discounts | See Contractor for Larger Procurements | Prompt Payment Terms | Net 30 Days |
| Government Credit Card Accepted | Yes | Terms of Government Credit Card | $2500 or Less |
| Foreign Items | None | Time of Delivery | 30 Days or as specified |
| Overnight & Urgent Requirements | Contact Contractor | FOB Points | Destination |
| Ordering & Payment Address | Contractor's ( Same as above) |
**Pricing applies to orders of $1,000,000 and under; contact contractor for possible discounts on larger procurements
***Rates quoted apply to Washington DC Metro area only, contact contractor for pricing in other areas
PRICE LIST
"Prices Shown Herein are Net (discount deducted)"
Contact Contractor for Possible Discounts on Larger Procurements
Pricing Applies to orders of $1,000,000 and under
Special Item Numbers: 733-1 Mail Room Administrative Support
733-3 Miscellaneous Mail Service
51-504 Records Management Services
| LABOR CATEGORY | GOV'T HOURLY RATE |
|---|---|
| Computer Programmer II | $36.38 |
| Computer Programmer III | $42.31 |
| Computer Systems Analyst II | $43.15 |
| Computer Systems Analyst III | $43.15 |
| Duplicating Machine Operator | $21.71 |
| Forklift Operator | $26.00 |
| Furniture Handler | $21.74 |
| General Clerk I | $20.02 |
| General Clerk II | $22.83 |
| General Clerk III | $25.04 |
| General Clerk IV | $30.19 |
| Key Entry Operator I | $21.42 |
| Key Entry Operator II | $23.06 |
| Laborer | $23.29 |
| Material Coordinator | $30.36 |
| Material Handling Laborer | $20.01 |
| Medical Records Clerk | $24.32 |
| Medical Records Technician | $26.62 |
| Messenger (Courier) | $18.23 |
| Order Clerk I | $24.23 |
| Order Clerk II | $26.35 |
| Secretary I | $26.37 |
| Secretary II | $28.09 |
| Secretary III | $30.90 |
| Secretary IV | $33.99 |
| Secretary V | $37.30 |
| Shipper Packer | $22.39 |
| Shipping & Receiving Clerk | $22.56 |
| Supply Technician | $33.99 |
| Switchboard Operator | $20.74 |
| Taxi Driver | $21.39 |
| Truck Driver, Heavy | $29.88 |
| Truck Driver, Light | $23.20 |
| Truck Driver, Medium | $27.73 |
| Warehouse Specialist | $26.08 |
EXEMPT LABOR CATEGORIES
| LABOR DESCRIPTION | 4/1/06 - 3/31/07 | 4/1/07-3/31/08 | 4/1/08 - 3/31/09 |
| Medical Records Mgr. | $53.87 | $55.29 | $56.71 |
| Project Manager I | $36.14 | $36.84 | $37.56 |
| Project Manager II | $44.66 | $45.37 | $46.07 |
***Rates Quoted Apply to Washington DC and Metropolitan Area Only, Contact Contractor for Pricing in Other Areas.***

